Pioneers in the industry, we offer alpha olefin sulphonate - aos liquid- alfodet l46 - godrej, sodium lauryl ether sulfate (sles) liquid godrej, sles 70 sodium lauryl ether sulphate paste, alpha olefin sulfonates aos liquid, packaging size: 235 kg, crodaquat fc8 fabric softener - preapagen tq - croda and alpha olefin sulphonate powder - godrej from India.
₹ 55 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 and 235 kgs HDPE packing |
| Packaging Type | HDPE Drum |
| Usage/Application | Detergent Cake, Detergent powder, Handwash, Shampoo |
| Color | Pale Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Alfodet L46 is Indias Best AOS which is manufactured by Godrej Industries Mumbai sicne 5 Decades Colour and Quality is unmatachable with Always best price in the market
₹ 70 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Usage/Application | SURFACTANTS CLEANING LIQUID SLES |
| Grade Standard | Industrial Grade |
| Purity % | 28% |
| Packaging Size | 50,235 kgs |
| Packaging Type | HDPE DRUMS |
| Grade | Commercial Grade |
| Purity | 28% |
| Physical State | Liquid |
| Packaging Details | 50 kg drum |
| Form | Liquid |
| pH | 7 |
Minimum order quantity: 50 Kg
₹ 144 / Kg Get Latest Price
| Physical State/Purity | Paste 70% |
| Grade Standard | Industrial Grade |
| Usage/Application | Liquid detergent, Dishwash liquid, Dishwash bar, detergent Cake, Handwash, Bath or Toilet Soap etc |
| Packaging Type | HDPE Plastic Drums |
| Purity % | 70% |
| Physical State | Paste |
| Packaging Details | 225 |
| Country of Origin | Made in India |
| Packaging Size | 225 kgs packing |
Minimum order quantity: 50 Kg
SLES Paste 70% (Sodium Lauryl Ether Sulfate) is a highly concentrated anionic surfactant widely used for its excellent foaming, cleaning, and wetting properties.
Key Properties:
Main Applications:
Benefits:
₹ 55 / Kg Get Latest Price
| Packaging Size | 235, 50, 5 kgs |
| Form | Liquid |
| Physical State | Liquid |
| Grade Standard | Commercial grade |
| Packaging Type | Hdpe Drums |
Minimum order quantity: 5 Kg
Applications of AOS
I. Personal Care Products:
II. Household Cleaning Products:
III. Industrial & Specialized Applications:
Benefits of Choosing AOS
₹ 210 / Bottle Get Latest Price
| Packaging Size | 5kgs |
| Application | Machine Wash, Hand Wash, Industrial Laundry |
| Usage/Application | Fabric Conditioner |
| Packaging Type | HDPE DRUMS 100 kgs sealed |
| Usage Segment | Household |
| Form | Paste |
Minimum order quantity: 10 Bottle
₹ 140 / Kilogram Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Packaging Type | PP Bag |
Minimum order quantity: 50 Kilogram
₹ 220 / Kg Get Latest Price
| Form | Concentrate |
| Packaging Size | 120 kgs |
| Part Type | Fabric conditioners concentrate |
| Application | Industrial Laundry, Domestic wash, Machine Wash |
| Suitable Fabric | Bedsheets, Delicate, Kids frabric, Cotton, Synthetic, Woollens, Towels |
| Usage Segment | Household, Garment Unit, Hotel, Hospital, Commercial Laundry, FMCG |
| Softening Type | Extra Soft |
| Color | White |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 138 / Kg Get Latest Price
| Purity | 50% |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Drum |
| Packaging Size | 50, 200 kg drums |
| Physical State | Liquid |
| Grade | Commercial Grade |
| Ph Value | 6-8 |
| Shelf Life | 1 year |
| Appearance/Color | Colourless pale yellow transparent liquid |
| CAS No | 8001-54-5. |
| Storage Condition | Room temperature |
| Free Amine content | 1.0 max |
| Precautions | Hands, mouth and eyes to be protected |
| HSN Code | 34024100 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 145 / Kg Get Latest Price
| Purity | 50% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 50 kgs |
| Packaging Type | HDPE |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 50 Kg
Benzalkonium Chloride (BKC) is a versatile chemical compound with widespread applications, primarily due to its strong antiseptic and disinfectant properties.1 It's a type of quaternary ammonium compound (quat), which means it effectively kills microorganisms by disrupting their cell membranes.2
Here's a short overview of its key applications:
In essence, BKC's ability to effectively kill a wide range of microbes makes it a crucial component in maintaining hygiene, preventing infections, and preserving the shelf life of numerous products across different sectors.11
₹ 315 / Kg Get Latest Price
| Packaging Size | 20kg |
| Purity | 99% Pure |
| Usage/Application | Industrial |
| Physical State | Powder |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
SLS powder is short for Sodium Lauryl Sulfate powder. It's a widely used chemical compound, primarily known as an anionic surfactant. This means it reduces the surface tension of liquids, allowing them to mix more effectively and aiding in cleaning.
Here's a quick summary of its key characteristics and uses:
In essence, SLS powder is a versatile and cost-effective surfactant that plays a significant role in countless consumer and industrial products due to its exceptional cleaning and foaming capabilities.
₹ 140 / Kg Get Latest Price
| Active Matter (%) | 90% |
| Active Matter | 90 |
| Grade | HMW Soap oil |
| Packaging Size | 50 kg |
| Color | Brown |
| Grade Standard | Class A |
| Item Code | LABSA |
| Packaging Type | Tankers |
| Purity | 90 |
| Usage/Application | Detergent Liquid |
| Type | Liquid foam |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 230 / Kilogram Get Latest Price
| Packaging Size | 25 |
| Purity | 95% Pure |
| Grade Standard | Industrial Grade |
| Packaging Type | Paper bag |
| Physical State | Needles |
| Purity in % | 94 % |
Minimum order quantity: 50 Kilogram
"SLS colored needles" refers to Sodium Lauryl Sulfate (SLS) in a needle or granular form that has been artificially colored.
Here's why and how you might encounter them:
₹ 125 / Kg Get Latest Price
| Purity | 50 |
| Grade | Industrial Grade |
| Packaging Details | 180 |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 45 and 180 kg HDPE drums |
| Packaging Type | HDPE Drums |
| CAS No | 112-80-1 |
| Purity % | 50 |
| Usage/Application | Pine Oil, emulsifier, Textile, Leather, Lubricant Oil etc. |
| Physical State | Liquid |
| Color | Pale Yellow |
| Odour | characteristics |
| Shelf life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 45 Kg
₹ 195 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Packaging Size | 200-500 ltr |
| Melting Point | 60-63 Degree C |
| Form | Liquid |
Minimum order quantity: 50 Kg
Get Latest Price
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 195 / Kilogram Get Latest Price
| Grade | Home care, Personal, commercial |
| Functions | Surfactants |
| Packaging Size | 50 and 200 kgs |
| Packaging Type | HDPE Drums |
| Brand | Godrej |
| Usage/Application | Liquid Detergent,Shampoo,Handwash liquid,Dishwash liquid,construction chemicals |
| Physical Form | Liquid |
| pH | >7 |
| Color | Yellow |
| Form | Liquid |
Minimum order quantity: 50 Kilogram
₹ 160 / Kg Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 200 kgs |
| Grade Standard | Commercial |
| form | Liquid |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
₹ 250 / Kg Get Latest Price
| Physical State/Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 145 / Kg Get Latest Price
| Purity | 50> |
| Packaging Details | 180 |
| Grade | industrial grade or commerial grade |
| Grade Standard | Industrial Grade |
| Packaging Size | 180 kgs drums |
| Packaging Type | Plastic Container |
| Purity % | >50 |
| Usage/Application | Home care, indsutiral, Leather, Textail, Lubricant |
| CAS No | 112-80-1 |
| Form | Liquid |
Minimum order quantity: 45 Kg
Get Latest Price
Kishan Chand K D (Managing Director)
Pandian Surfactants Private Limited
57, 3rd Street, NP, SIDCO Industrial Estate, Ambattur Industrial Estate, Pattaravakam
Chennai - 600098, Tamil Nadu, India